

Fund Portfolio
To provide adequate returns keeping in mind the safety of investments and maintaining adequate liquidity to meet policyholder obligation. We ensure the investments made, whether in equity or debt are in accordance with the guidelines set out by IRDAI and adhere to the best risk management practices. Investments are made in securities with long term horizons within the guidelines set out by IRDAI to enable us to ride out periods of volatility and outperform respective benchmarks. Equity investments are mostly in blue chip companies and debt investments are in Government securities and quality corporate bonds with higher credit rating.
Fund options for savings plans & child progress plans
Fund Name | Investment Objective | Asset Allocation | Risk Profile |
---|---|---|---|
Debt fund (ULIF00127/08/08FIXEDIFUND140) | To generate steady returns at lower risk by investing in a range of debt securities. | Govt Securities: 50%-100%, Corporate Bonds: 0%-50%, Equity: Nil, Money Market Instruments/Cash: 0%-40% | Low |
Liquid Fund (ULIF00920/01/11LIQUIDFUND140) | To generate steady return at lower risk by investing in a range of short-term debt/liquid money market securities | T-Bill/Money Market/Cash: 100% | Low |
Balance Fund (ULIF00227/08/08BALANCFUND140) | To generate balanced returns by investing in debt securities to provide stability and by investing in equities to provide potentially enhanced returns through capital appreciation | Govt Securities: 20%-50%, Corporate Bonds: 0%-50%, Equity: 10%-50%, Money Market Instruments/Cash: 0%-40% | High |
Growth Fund (ULIF00327/08/08GROWTHFUND140) | To generate higher returns through capital appreciation in the long term by investing in diversified equities. Debt investment will provide relatively more stability and diversification | Govt Securities: 10%-30%, Corporate Bonds: 0%-30%, Equity: 40%-80%, Money Market Instruments/Cash: 0%-40% | High |
Large-Cap Fund (ULIF00427/08/08LARCAPFUND140) | To generate higher returns through capital appreciation in long term from a diversified equity portfolio | Govt Securities: Nil, Corporate Bonds: Nil, Equity: 60%-100%, Money Market Instruments/Cash: 0%-40% | High |
UL Multi-Cap Opportunities Fund (ULIF01106/02/18MULCAPOPP0140) | To generate capital appreciation for policyholders by dynamically investing across assets to capitalize on changing market conditions. The scheme aims to invest primarily in equities and to mitigate market volatility, in fixed income securities, including money market instruments. The investments will be market capitalization agnostic and will focus on growth oriented opportunities. | Equity: 50%-100%, Govt Securities & Corporate Bonds: 0%-30%, Money Market Instruments/Cash: 0%-50% | Low |
Pramerica Nifty Midcap 50 Correlation Fund (ULIF017260423NIFMIDICOR140) | To invest in Equity and Equity oriented Instruments in order to generate returns that closely corresponds to the returns of the Nifty MIDCAP 50 Index subject to tracking errors. The fund would invest in securities that form part of the NIFTY 50 Midcap Index to achieve high correlation with the index within the regulatory framework permitted. | Equity: 90-100%, Money Market/Cash: 0% to 10% | Low |
Large Cap Advantage fund (ULIF013010223LARCPADFND140) | To generate long-term capital appreciation from investment in large cap stocks which are constituents of the Nifty 100, subject to the regulatory limits on investee companies, their groups and industry sectors with the objective of beating the respective benchmark returns. The fund will have the flexibility of moving into money market instruments to the extent of 15% during more volatile periods. | Equity: 85-100%, Govt. Security /Corporate bonds /Money Market/Cash: 0% to 15% | High |
Flexi Cap Opportunities fund (ULIF014010223FLEXIOPFND140) | Dynamic capital appreciation through diversified investments in companies across the market capitalisation spectrum. The fund will have the flexibility of moving into money market instruments to the extent of 15% during more volatile periods. | Equity: 85-100%, Govt. Security /Corporate bonds /Money Market/Cash: 0% to 15% | High |
Growth Momentum fund (ULIF015010223GROWMOMFND140) | Generate superior long-term returns from a diversified portfolio of equity and debt securities. The fixed income allocation can be increased to 25% depending upon market conditions to afford stability to the fund. | Equity: 75-85%, Govt. Security /Corporate bonds /Money Market/Cash: 15% to 25% | High |
Balance Equilibrium fund (ULIF016010223BALEQIBFND140) | Generate stable returns from a prudent combination of equity and fixed income investment with the possibility of increasing the fixed income contribution to 35%. | Equity: 65-75%, Govt. Security / Corporate bonds /Money Market/Cash: 25-35% | High |
Fund options for retirement plans
Fund Name | Investment Objective | Asset Allocation | Risk Profile |
---|---|---|---|
Pension Debt fund (ULIF00509/02/09PENDEBFUND140) | To generate steady return at lower risk by investing in a range of debt securities. | Govt. Securities & Corporate Bonds: 60% to 100%, Money Market/Cash: 0% to 40% | Low |
Pension Balance Fund (ULIF00609/02/09PENBALFUND140) | To generate balance return by investing in debt securities to provide stability and by investing in equities to provide potential to enhance the return through capital appreciation. | Equity: 10% to 40%, Govt. Securities & Corporate Bonds:20% to 90%, Money Market/cash: 0% to 40% | High |
Pension Growth Fund (ULIF00709/02/09PENGROFUND140) | To generate higher return through capital appreciation in long term by investing in a diversified equities. Debt investment will provide a little stability and diversification. | Equity: 40% to 80%, Govt. Securities & Corporate Bonds:0% to 60%, Money Market/cash: 0% to 40% | Very High |
Pension Dynamic Equity Fund (ULIF00809/02/09PENDYEFUND140) | To generate higher return through capital appreciation in long term from a diversified equity portfolio | Equity: 0% to 100%, Money Market/cash: 0% to 100% | High |
Pramerica Nifty Midcap 50 Correlation Pension Fund (ULIF021181224PNIMDCRPEN140) | Tracks the returns of Nifty Midcap 50 Index closely, ensuring exposure to the most promising mid-cap companies to take advantage of India’s rising entrepreneurial and mid-market sector, building wealth over the long haul. | Equity: 90%-100%, Money market /cash: 0% - 10% | High |